TV show BLOCK 2020 had the final auctions this weekend and all properties sold at the premium prices.
We decided to calculate how much stamp duty buyers will have to pay to Victorian Government. Here's the results:
BLOCK 2020 Auctions
Contestants | Sold Price | Profit | Stamp Duty |
---|---|---|---|
Luke and Jasmin (House 4, 1910s) | $3,856,000 | $506,000 | $212,080 |
Jimmy and Tam (House 5, 1950s) | $4,256,000 | $966,000 | $234,080 |
Sarah and George (House 2, 1940s) | $4,000,002 | $650,002 | $220,000.11 |
Daniel and Jade (House 3, 1930s) | $3,800,000 | $460,000 | $209,000 |
Harry and Tash (House 1, 1920s) | $4,000,000 | $650,000 | $220,000 |
Here you go - contestants pocketed a record $3,332,002 and Victorian Government got $1,095,160.11 paid in stamp duty :)